Issue | Title | |
Vol 3, No 4 (2016) | FACTORS INFLUENCING THE SUCCESS OF COUNTY WATER PROJECTS A CASE OF KIAMBU COUNTY | Abstract PDF |
CHRISTOPHER WAMUGUNDA | ||
Vol 1, No 2 (2014) | FACTORS INFLUENCING THE UPTAKE OF AGENCY BANKING SERVICES BY CUSTOMERS IN COMMERCIAL BANK IN KENYA: A CASE OF KENYA COMMERCAL BANK | Abstract PDF |
Henry Thomas Mwangi Maina | ||
Vol 7, No 3 (2020) | FACTORS INFLUENCING TOURISTS’ DESTINATION TO AFRICA: THE CASE OF VICTORIA FALLS | Abstract PDF |
MARGARET ELSIE TAFADZWA MAKUNIKE, FUZHONG WANG, CHONGYAN LI | ||
Vol 1, No 2 (2014) | FACTORS INFLUENCING WEALTH CREATION IN INVESTMENT GROUPS IN KENYA: A CASE OF NAIROBI COUNTY | Abstract PDF |
ANNE WANJIKU ICHARIA | ||
Vol 3, No 4 (2016) | FACTORS INSTRUMENTAL TO SUSTAINABILITY OF PROJECTS IN KENYA: A CASE STUDY OF OPARANYA MOTHER CARE KAKAMEGA COUNTY | Abstract PDF |
Lydia Kimani, Prof. Gregory S. Namusonge | ||
Vol 2, No 1 (2015) | FACTORS LEADING TO INCREASED BORROWING FROM COMMERCIAL BANKS BY MEMBERS OF MWALIMU SAVINGS AND CREDIT CO-OPERATIVE SOCIETY OF MERU NORTH DISTRICT | Abstract PDF |
Charles Kimathi | ||
Vol 2, No 2 (2015) | FACTORS LEADING TO JOB SATISFACTION OF PUBLIC SECONDARY SCHOOL TEACHERS IN NAIROBI COUNTY; KENYA | Abstract PDF |
TERESA WANGUI WAMBUGU | ||
Vol 2, No 2 (2015) | FACTORS THAT INFLUENCE THE COMPLETION OF CDF FUNDED PROJECTS IN KANGUNDO CONSTITUENCY | Abstract PDF |
NICODEMUS BROWNLEY OYALO | ||
Vol 7, No 1 (2020) | FAMILY RESPONSIBILITIES AND JOB SATISFACTION OF DEPOSIT MONEY BANKS IN PORT HARCOURT | Abstract PDF |
ILE, PERPETUAL OLUCHI, DR. H. EJO-ORUSA (Ph.D), DR. J. M. O. GABRIEL (Ph.D) | ||
Vol 9, No 1 (2022) | FARMER’S CAPACITY BUILDING PRACTICES ON SUSTAINABLE FOOD SECURITY AMONG HOUSEHOLDS IN MIGORI COUNTY; KENYA | Abstract PDF |
KATE AWOUR OJUNGO, JOHN MURUNGA KADIMA, DR. ABRAHAM MALENYA (PhD) | ||
Vol 9, No 1 (2022) | FINANCE DATA MANAGEMENT PRACTICES ON LOAN PERFORMANCE OF SACCOS IN BUSIA. CENTRAL BUSINESS DISTRICT, COUNTY GOVERNMENT OF BUSIA; KENYA | Abstract PDF |
PANCRAS SYLIVESTER OYOGO, JOHN MURUNGA KADIMA, DR. DENNIS JUMA (PhD) | ||
Vol 11, No 2 (2024) | FINANCIAL AUDITING AND FINANCIAL SUSTAINABILITY OF KISII COUNTY GOVERNMENT, KENYA | Abstract PDF |
PAUL ALUMIRA KINAMDALI, JULIUS MIROGA, PhD, CPA HESBON N. OTINGA, PhD | ||
Vol 8, No 1 (2021) | FINANCIAL COMPENSATION ON EMPLOYEE PERFORMANCE OF ROTASSAIRWA LIMITED | Abstract PDF |
CHARLES TUMUSIME, DR. PATRICK MULYUNGI (PhD) | ||
Vol 11, No 2 (2024) | FINANCIAL CONTROL AND EFFECTIVE PROJECT MANAGEMENT. A CASE OF WOMEN IN SPORT DONOR FUNDED PROJECT IN AKWOS RWANDA | Abstract PDF |
WIVINE BAZIZANE RUSINGIZA, OSIEOMO KENGERE, PhD | ||
Vol 11, No 3 (2024) | FINANCIAL FACTORS INFLUENCING ADOPTION OF ISLAMIC BANKING BY CONVENTIONAL COMMERCIAL BANKS IN MOMBASA COUNTY | Abstract PDF |
SAMEER MANAL, PATRICK EGONDI, SAMUEL MULI | ||
Vol 8, No 4 (2021) | FINANCIAL INCLUSION AND FINANCIAL PERFORMANCE OF INSURANCE COMPANIES LISTED IN THE NAIROBI STOCK EXCHANGE | Abstract PDF |
CAROL NTINYARI MURIUNGI, DR. AMBROSE JAGONGO (PhD) | ||
Vol 11, No 3 (2024) | FINANCIAL INCLUSIVITY ENABLERS AND PERFORMANCE OF SMALL MEDIUM ENTERPRISES IN UASIN-GISHU COUNTY | Abstract PDF |
ABRAHAM CHERUIYOT LIMO, MOSES MURIUKI KITHINJI, MARY MBITHI | ||
Vol 10, No 2 (2023) | FINANCIAL INNOVATION ADOPTION AND FINANCIAL PERFORMANCE OF TIER THREE COMMERCIAL BANKS IN KENYA | Abstract PDF |
FELISTUS CLARA MULI, JOHN MUNGAI, PhD | ||
Vol 11, No 2 (2024) | FINANCIAL INNOVATION AND FINANCIAL INCLUSION AMONG REGISTERED SMALL AND MEDIUM ENTERPRISES IN TRANS-NZOIA COUNTY, KENYA | Abstract PDF |
JOYCE NEKESA BARAZA, JULIUS MIROGA, PhD, CPA HESBON N. OTINGA, PhD | ||
Vol 6, No 1 (2019) | FINANCIAL INNOVATION ON PERFORMANCE OF COMMERCIAL BANKS IN GARISSA COUNTY, KENYA | Abstract PDF |
MOHAMUD ADEN ABDI, DR. JOHN MUNGAI (Ph.D) | ||
Vol 12, No 2 (2025) | FINANCIAL INNOVATION PRACTICES AND PERFORMANCE OF COMMERCIAL BANKS IN KISII COUNTY, KENYA | Abstract PDF |
BRIAN BARONGO ONKUNDI, JULIUS MIROGA, PhD | ||
Vol 9, No 2 (2022) | FINANCIAL INNOVATIONS AND PERFORMANCE OF TIER III COMMERCIAL BANKS IN KENYA | Abstract PDF |
JAMES MWANGU RESA, DR. FESTUS MITHI (PhD), DR. MARGARET KOSGEI (PhD) | ||
Vol 11, No 2 (2024) | FINANCIAL LEVERAGE AND MARKET RETURN OF MANUFACTURING FIRMS LISTED AT NAIROBI SECURITIES EXCHANGE, KENYA | Abstract PDF |
DENNIS OKINDO MORANG’A, HESBON N. OTINGA, PhD, JULIUS MIROGA, PhD | ||
Vol 11, No 1 (2024) | FINANCIAL LITERACY AND INVESTMENT DECISIONS AMONG MIDDLE AND LONG-DISTANCE ELITE ATHLETES IN KENYA | Abstract PDF |
FERDNARD MACHOKA NYANG’AU, CHARITY NJOKA, PhD | ||
Vol 10, No 2 (2023) | FINANCIAL LITERACY ON FINANCIAL PERFORMANCE OF SMALL AND MEDIUM ENTERPRISES IN KAJIADO COUNTY, KENYA | Abstract PDF |
HEZBORNE OKATCH OWUOR, AMBROSE JAGONGO, PhD | ||
1301 - 1325 of 2956 Items | << < 48 49 50 51 52 53 54 55 56 57 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.