Issue | Title | |
Vol 4, No 4 (2017) | KNOWLEDGE MANAGEMENT PRACTICES AND PERFORMANCE OF NATIONAL GOVERNMENT MINISTRIES IN KENYA | Abstract PDF |
JOHN MAGANGA JOSEPHAT | ||
Vol 10, No 2 (2023) | KNOWLEDGE MANAGEMENT PROCESS CAPABILITIES AND PERFORMANCE OF KENYA PORTS AUTHORITY | Abstract PDF |
PHILLIP MKALLA, TITUS KISING’U, PhD | ||
Vol 9, No 2 (2022) | KNOWLEDGE MANAGEMENT PROCESSES AND ORGANIZATION SUCCESS AMONG SAVINGS AND CREDIT COOPERATIVES IN KENYA | Abstract PDF |
YVONNE MUENI KILONZO, DR. VERONICAH KALUYU (PhD) | ||
Vol 9, No 4 (2022) | KNOWLEDGE RECONFIGURATION AND SURVIVAL OF DEPOSIT MONEY BANKS IN SOUTH-SOUTH, NIGERIA | Abstract PDF |
FIDELIA CHIDIMMA ONWUALU, PROF. D. I. HAMILTON (PhD) | ||
Vol 6, No 2 (2019) | Knowledge, Time and Strategic Planning in Small and Medium Enterprises in Kenya: The Moderating Effect of Firm Size | Abstract PDF |
GERISHOM GAVOJI MADIVOLI, PROF. HENRY M. BWISA, PFROF. ANTHONY W. GICHUHI, PROF. THOMAS A. SENAJI | ||
Vol 7, No 1 (2020) | KNOWLEDGE TRANSFER AND ORGANIZATIONAL INNOVATIVENESS OF HOTELS IN RIVERS STATE | Abstract PDF |
PEPPLE, MARIA ONYINYE | ||
Vol 1, No 1 (2014) | LAND SETTLEMENT PROJECTS IN KENYA: ACOMPARATIVE STUDY OF FACTORS INFLUENCING THEIR SUCCESS AT THE COAST AND RIFT VALLEY REGIONS. | Abstract PDF |
Purity wanjiru mwangi | ||
Vol 10, No 1 (2023) | LEAD TIME, NEW PRODUCT DEVELOPMENT STRATEGY AND ORGANIZATIONAL PERFORMANCE | Abstract PDF |
KENNETH KAUNDA, WILLIS OTUYA, PhD | ||
Vol 8, No 1 (2021) | LEADER EMOTIONAL INTELLIGENCE AND WORKPLACE HARMONY OF PLASTIC MANUFACTURING COMPANIES IN RIVERS STATE, NIGERIA | Abstract PDF |
BOLANLE MAKU, DR. K. T. KONYA (PhD) | ||
Vol 9, No 2 (2022) | LEADERSHIP AND GOVERNANCE FOR ECONOMIC DEVELOPMENT. CASE OF RWANDA | Abstract PDF |
DR. PIERRE-CELESTIN RWIGEMA (PhD) | ||
Vol 6, No 3 (2019) | LEADERSHIP AND POLICY CHALLENGES AFFECTING STRATEGIC PLAN IMPLEMENTATION IN PUBLIC SECONDARY SCHOOLS IN NANDI CENTRAL SUB- COUNTY, KENYA | Abstract PDF |
SIMION KIPKIRONG KOLIL | ||
Vol 10, No 4 (2023) | LEADERSHIP AND WORK ENVIRONMENT STRATEGIES ON PERFORMANCE OF GENERATION Z IN KENYA POWER AND LIGHTING COMPANY IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
ZIPPORAH ANYANGO OGINGA, FELISTUS MAKHAMARA, PhD | ||
Vol 11, No 3 (2024) | LEADERSHIP DEVELOPMENT STRATEGY IN SUCCESSION PLANNING AND EMPLOYEE PERFORMANCE IN THE STATE DEPARTMENT FOR PUBLIC SERVICE, NAIROBI CITY COUNTY, KENYA | Abstract PDF |
MAUREEN ONYANGO, FELISTUS MAKHAMARA, PhD | ||
Vol 9, No 4 (2022) | LEADERSHIP DEVELOPMENT, TALENT MANAGEMENT AND COMPETITIVENESS IN BANKS IN LAIKIPIA COUNTY | Abstract PDF |
JANE WARIMA WAIKWA, DR. FELISTUS MAKHAMARA (PhD) | ||
Vol 6, No 3 (2019) | LEADERSHIP PRACTICES AND PERFORMANCE OF FIVE STAR HOTELS IN NAIROBI COUNTY, KENYA | Abstract PDF |
PENINA NZEMBI MUTETI, DR. JOHN MUHOHO (Ph.D), WILLIAM SANG | ||
Vol 7, No 4 (2020) | LEADERSHIP STYLE AND PERFORMANCE OF STATE CORPORATIONS OF KENYA | Abstract PDF |
DR. NYABERI, JUSTRY P. LUMUMBA (Ph.D) | ||
Vol 7, No 4 (2020) | LEADERSHIP STYLE AND SERVICE DELIVERY OF COUNTY GOVERNMENTS OF KENYA: THE ROLE OF INTERNAL POLITICS | Abstract PDF |
DR. NYABERI, JUSTRY P. LUMUMBA (Ph.D) | ||
Vol 8, No 3 (2021) | LEADERSHIP STYLE(S) AND CULTURE(S) THAT SHAPED THE FAST TRACK LAND REFORM PROGRAMME IN ZIMBABWE: A CASE OF MATABELELAND SOUTH PROVINCE | Abstract PDF |
BENJAMIN CHINYAI | ||
Vol 11, No 1 (2024) | LEADERSHIP STYLES, SME SIZE AND ORGANIZATIONAL PERFORMANCE OF SMALL AND MEDIUM SIZED ENTERPRISES IN MOMBASA COUNTY, KENYA | Abstract PDF |
BRENDA KALAMA, STANLEY KAVALE (PhD), KIYENG CHUMO, PhD | ||
Vol 10, No 1 (2023) | LEADERSHIP TRAINING OF YOUNG PROFESSIONALS FOR ORGANIZATIONAL PERFORMANCE IN THE BUILDING INDUSTRY IN KENYA | Abstract PDF |
KENNEDY SAMOKA, DAVID OGINDE, PhD, DIONYSIOUS KIAMBI, PhD | ||
Vol 8, No 4 (2021) | LEAN HUMAN RESOURCE INITIATIVES AND CUSTOMER PATRONAGE OF SELECTED SMALL AND MEDIUM SCALE ENTERPRISES IN LAGOS STATE, NIGERIA | Abstract PDF |
OMOSIGHO A. A., EGBUTA O. U., AJIKE E. O. | ||
Vol 5, No 3 (2018) | LEAN PROJECT MANAGEMENT AND PERFORMANCE OF BUILDING CONSTRUCTION FIRMS IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
BENJAMIN MOCHUMARI ONYANCHA, GLADYS KIMUTAI | ||
Vol 3, No 3 (2016) | LEARNING FACILITIES AND RESOURCES FACTORS CONTRIBUTING TO POOR PERFORMANCE IN MATHEMATICS IN K.C.S.E IN SELECTED PUBLIC SECONDARY SCHOOLS IN KIAMBAA DIVISION OF CENTRAL PROVINCE, KENYA | Abstract PDF |
MARTHA WAMBUI KARIGI | ||
Vol 11, No 4 (2024) | LEARNING ORGANIZATION PRACTICES AND PERFORMANCE OF INTERNATIONAL HUMANITARIAN ORGANIZATIONS IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
ROBERT ODHIAMBO ODENY, MARY NAMUSONGE, PhD | ||
Vol 11, No 1 (2024) | LENDING PRACTICES AND FINANCIAL PERFORMANCE OF SAVINGS AND CREDIT COOPERATIVES IN KERICHO COUNTY | Abstract PDF |
GEOFFREY KIPNGETICH, DANIEL MAKORI, PhD | ||
2076 - 2100 of 2852 Items | << < 79 80 81 82 83 84 85 86 87 88 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.