Issue | Title | |
Vol 4, No 3 (2017) | DRIVERS OF CHOICE OF BANK LOANS FOR FINANCING HOME OWNERSHIP IN KENYA: A CASE OF SURAYA LTD | Abstract PDF |
PATRICIA MUCHIRI | ||
Vol 4, No 3 (2017) | DRIVERS OF EFFECTIVE IMPLEMENTATION OF INTER-AGENCY PROJECTS IN KENYA: CASE OF KENYA COASTAL DEVELOPMENT PROJECT | Abstract PDF |
DOREEN AKINYI OTIENO | ||
Vol 3, No 4 (2016) | DRIVERS OF IMPLEMENTATION OF CORPORATE STRATEGIC PLANS IN GOVERNMENT PARASTATALS IN KENYA: A CASE OF POSTAL CORPORATION OF KENYA | Abstract PDF |
PETER KIBET KORIR, Dr. Makori Moronge | ||
Vol 4, No 4 (2017) | DRIVERS OF IMPLEMENTATION OF FAMILY PLANNING PROJECTS IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
NICODEMEUS MUSYOKA MBWIKA | ||
Vol 5, No 2 (2018) | DRIVERS OF IMPLEMENTATION OF FOOD SECURITY PROJECTS IN KENYA | Abstract PDF |
ABDULLAHI HUSSEIN OMAR | ||
Vol 4, No 4 (2017) | DRIVERS OF IMPLEMENTATION OF SERVICE DELIVERY INNOVATION PROJECTS IN PUBLIC HOSPITALS IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
FELIX KILUMBI KISIENYA | ||
Vol 5, No 1 (2018) | DRIVERS OF JUDICIAL GOVERNANCE REFORMS ON SERVICE DELIVERY IN KENYA | Abstract PDF |
MARY MUTHONI KIMARI | ||
Vol 7, No 1 (2020) | DRIVERS OF NATIONAL STANDARDIZATION PROJECTS AND THEIR UPTAKE IN THE MANUFACTURING SECTOR IN KENYA | Abstract PDF |
WILLIAM OMUKHWESO AMWAYI, DR. ROBERT GITAU (Ph.D) | ||
Vol 12, No 2 (2025) | DRIVERS OF ORGANIZATIONAL CULTURE FOR ENHANCED PERFORMANCE AT KENYATTA NATIONAL HOSPITAL | Abstract PDF |
ROSE ACHIENG NYABANDA | ||
Vol 5, No 2 (2018) | DRIVERS OF PERFOMANCE OF ANTI-FEMALE GENITAL MUTILATION PROJECTS IN SOUTH WESTERN KENYA | Abstract PDF |
SCHOLASTICA KAGWIRIA MARANGU | ||
Vol 3, No 2 (2016) | DRIVERS OF PERFOMANCE OF WOMEN OWNED MICRO AND SMALL ENTERPRISES IN KENYA: A CASE OF EMBAKASI SUB - COUNTY | Abstract PDF |
IRENE MAKENA | ||
Vol 3, No 1 (2016) | DRIVERS OF PERFORMANCE OF TEXTILE PROJECTS IN KENYA: A CASE OF RIVATEX EAST AFRICA LIMITED PROJECTS | Abstract PDF |
Edna Cherono | ||
Vol 5, No 2 (2018) | DRIVERS OF PROCUREMENT FUNCTIONS IN GOVERNMENT INSTITUTIONS IN KISUMU COUNTY, KENYA | Abstract PDF |
WYCLIFFE ONYANGO | ||
Vol 6, No 2 (2019) | DRIVERS OF PRODUCT INNOVATION AMONGST SMALL AND MEDIUM ENTERPRISES IN THE AGRO-BASED MANUFACTURING SECTOR IN KIAMBU COUNTY, KENYA | Abstract PDF |
STEPHEN MURIUKI WAINUKU, DR. NGUGI KARANJA (Ph.D) | ||
Vol 5, No 4 (2018) | DRIVERS OF PROJECT MANAGEMENT EFFICIENCY IN AGRICULTURAL PROJECTS IN KENYA: A CASE OF INTERNATIONAL FERTILIZER DEVELOPMENT CENTRE (IFDC) | Abstract PDF |
LORA WAWIRA CHARAGU, DR. MAKORI MORONGE (Ph.D) | ||
Vol 3, No 2 (2016) | DRIVERS OF SUSTAINABILITY OF AGRICULTURAL COOPERATIVES IN KENYA: A CASE OF MACHAKOS COUNTY | Abstract PDF |
ELIZABETH MUANGE KASUNGWA | ||
Vol 3, No 4 (2016) | DRIVERS OF SUSTAINABILITY OF DONOR FUNDED FOOD SECURITY PROJECTS IN KENYA: A CASE OF SAMBURU COUNTY | Abstract PDF |
ELIUD OMBUI KEURA, Dr. Makori Moronge | ||
Vol 5, No 2 (2018) | DRIVERS OF SUSTAINABILITY OF YOUTH EMPOWERMENT PROJECTS IN TAITA TAVETA COUNTY, KENYA | Abstract PDF |
MARYANNE MWERU LENJO | ||
Vol 3, No 1 (2016) | DRIVERS OF UTILIZATION OF IMPROVED ENERGY SAVING COOKSTOVES PROJECTS IN KENYA: A CASE OF BOMET COUNTY | Abstract PDF |
LINNER CHEPKURUI | ||
Vol 5, No 2 (2018) | DRIVERS TO IMPLEMENTATION OF PERFORMANCE CONTRACTS IN NATIONAL COUNCIL FOR POPULATION AND DEVELOPMENT IN KENYA | Abstract PDF |
DAVID OCHIENG OUMA | ||
Vol 5, No 4 (2018) | DRUG AND SUBSTANCE USE AND ITS PREDICTORS AMONG THE YOUTH IN NYAMIRA SUB COUNTY, NYAMIRA COUNTY | Abstract PDF |
STEPHEN ODHIAMBO WANDO, DR. ASITO S. AMOLO (Ph.D), DR. TITUS J. AMINER (Ph.D) | ||
Vol 11, No 4 (2024) | DYNAMIC CAPABILITIES AND FIRM PERFORMANCE IN COMMERCIAL BANKS IN MOMBASA COUNTY, KENYA | Abstract PDF |
SUSAN MERAB ADEDE, TITUS M. KISING’U, PhD | ||
Vol 11, No 1 (2024) | DYNAMIC CAPABILITIES AND FIRM PERFORMANCE IN TRAVEL AGENCIES AND TOUR OPERATORS IN MOMBASA COUNTY, KENYA | Abstract PDF |
VALLENTINE CALLAGHAN OMECHI, TITUS M. KISING’U, PhD | ||
Vol 12, No 1 (2025) | DYNAMIC CAPABILITIES AND PERFORMANCE OF COMMERCIAL BANKS IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
MARGARET NDUTA GATHAMBO, ANNE W. MUCHEMI, PhD | ||
Vol 11, No 4 (2024) | DYNAMIC CAPABILITIES AND PERFORMANCE OF MICRO FINANCE INSTITUTIONS IN KENYA | Abstract PDF |
JESCAH WAFULA NGICHABE, JULIUS MIROGA, PhD | ||
451 - 475 of 2893 Items | << < 14 15 16 17 18 19 20 21 22 23 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.