Issue | Title | |
Vol 7, No 2 (2020) | DETERMINANTS OF TIMELY COMPLETION OF ROAD CONSTRUCTION PROJECTS IN KAKAMEGA COUNTY, KENYA | Abstract PDF |
LONAH MORAA ONENGA, DR. JULIUS MIROGA (Ph.D), DR. HESBON N. OTINGA (Ph.D) | ||
Vol 7, No 4 (2020) | DETERMINANTS OF TRAINING EFFECTIVENESS IN THE KENYAN HEALTH SECTOR; A CASE OF KENYATTA NATIONAL HOSPITAL | Abstract PDF |
KELVIN MUTHUA WAITHERERO, DR. DOUGLAS OGOLLA AWINO (Ph.D), MARGRET KINYANJUI | ||
Vol 5, No 4 (2018) | DETERMINANTS OF TURNAROUND STRATEGY IMPLEMENTATION ON THE COMPETITIVENESS OF INSURANCE INDUSTRY IN KENYA | Abstract PDF |
MERCY NKATHA GITONGA, Dr. JARED DEYA (Ph.D) | ||
Vol 4, No 2 (2017) | DETERMINANTS OF UPTAKE OF INSURANCE SERVICES AMONG SMALL AND MEDIUM ENTERPRISES IN NAIROBI CITY COUNTY, KENYA | Abstract PDF |
JOHN MWANGI KAMARA | ||
Vol 4, No 4 (2017) | DETERMINANTS OF UTILIZATION OF INFORMATION COMMUNICATION AND TECHNOLOGY IN PROJECTS IN STATE CORPORATIONS IN KENYA: A CASE OF NATIONAL HOSPITAL INSURANCE FUND | Abstract PDF |
NELICAH CHEPKIRUI | ||
Vol 5, No 2 (2018) | DETERMINANTS OF WOMEN PARTICIPATION IN CONSTRUCTION PROJECTS IN KENYA: A CASE OF THE JUDICIAL PERFORMANCE IMPROVEMENT PROJECT, NAIROBI COUNTY | Abstract PDF |
LYDIA MIDECHA JAMENYA | ||
Vol 6, No 2 (2019) | DETERMINANTS OF WORK LIFE BALANCE IN PUBLIC UNIVERSITIES IN KENYA: A CASE OF MOI UNIVERSITY | Abstract PDF |
LEAH NDUTA MWATHI, DR. JOYCE NZULWA (Ph.D) | ||
Vol 5, No 4 (2018) | DETERMINANTS OF WORK PLACE STRESS ON SECRETARIES PRODUCTIVITY IN KENYAN PUBLIC INSTITUTIONS | Abstract PDF |
CHRISTINE WAIRIMU WANJOHI, PROF. MIKE A. IRAVO (Ph.D) | ||
Vol 4, No 2 (2017) | DETERMINANTS OF YOUTH ACCESS TO PROCUREMENT OPPORTUNITIES IN PUBLIC SECTOR IN KENYA: A CASE OF NATIONAL TREASURY | Abstract PDF |
KENNETH KARANI | ||
Vol 5, No 1 (2018) | DETERMINANTS OF YOUTH EMIGRATION IN SOMALIA | Abstract PDF |
ABDULLAHI YUSUF IBRAHIM | ||
Vol 5, No 4 (2018) | DETERMINANTS OF YOUTH PARTICIPATION IN POULTRY FARMING PROJECTS IN ONGATA RONGAI, KAJIADO COUNTY | Abstract PDF |
BONGANI NKOMO, DR. FLORENCE ONDIEKI MWAURA (Ph.D) | ||
Vol 5, No 4 (2018) | DETERMINANTS ON SUCCESS OF COUNTY GOVERNMENTS PROJECTS IN KENYA. A CASE OF HOMA BAY COUNTY | Abstract PDF |
JOSEPH OTIENO KAJWANG, DR. JOYCE NZULWA (Ph.D) | ||
Vol 5, No 4 (2018) | DETERMINING WHETHER NETWORK CENTRALITY HAS AN INFLUENCE ON THE FINANCIAL PERFORMANCE OF MEDIUM SIZED ENTERPRISES IN KENYA | Abstract PDF |
DOROTHY KIRIMI, PROF. ELEGWA MUKULU (Ph.D), PROF. GEORGE ORWA (Ph.D) | ||
Vol 10, No 2 (2023) | DEVELOPMENT OF A MODEL FOR TRANSPORT INFRASTRUCTURE PROJECTS MONITORING: A CASE OF TANZANIA | Abstract PDF |
HUSSEIN MATIVILA, BEATUS A. KUNDI, GEORGE MWALUKO, JOHN KAFUKU, MANALA TABU MBUMBA, GEOFFREY REUBEN JOHN, SALUM KOBELLO CHANG’WARO | ||
Vol 11, No 2 (2024) | DIFFERENTIATION STRATEGIES AND CUSTOMER LOYALTY IN INVESCO ASSURANCE COMPANY LIMITED KENYA, NAIROBI | Abstract PDF |
DISHON NYAKWARA EMMANUEL, ELISHIBA MURIGI, PhD | ||
Vol 10, No 4 (2023) | DIFFERENTIATION STRATEGIES AND ORGANIZATIONAL PERFORMANCE OF FIRMS LISTED UNDER MANUFACTURING AND ALLIED SECTOR AT THE NAIROBI SECURITIES EXCHANGE | Abstract PDF |
ABDIKHEIR SAID SHEIKH, DAVID KIIRI, PhD | ||
Vol 5, No 3 (2018) | DIFFERENTIATION STRATEGY AND PERFORMANCE OF DEPOSIT TAKING SACCOS IN MURANG’A COUNTY, KENYA | Abstract PDF |
ESTHER NJOKI MAINA, PAUL WAITHAKA | ||
Vol 11, No 1 (2024) | DIFFERENTIATION STRATEGY EFFECTS ON PERFORMANCE OF MILK PROCESSING FIRMS IN KIAMBU COUNTY, KENYA | Abstract PDF |
BOB OCHOLA MODI, PHILIP WAMBUA, PhD | ||
Vol 11, No 4 (2024) | DIGITAL BANKING AND FINANCIAL PERFORMANCE OF COMMERCIAL BANKS IN KISII COUNTY | Abstract PDF |
VINCENT NYAUMA, ERASTUS NYILE, PhD, JULIUS MIROGA, PhD | ||
Vol 11, No 4 (2024) | DIGITAL CREDIT AND PERFORMANCE OF COMMERCIAL BANKS LISTED ON THE NAIROBI SECURITIES EXCHANGE, KENYA | Abstract PDF |
BONFACE NYONGESA SIMIYU, SR LUCY WANZA, PhD, ROBERT GITHINJI | ||
Vol 10, No 2 (2023) | DIGITAL FINANCE PLATFORM ON FINANCIAL PERFORMANCE OF COMMERCIAL BANKS IN KENYA | Abstract PDF |
NOELLE KERUBO MAGETO, MOSES WEKESA, PhD | ||
Vol 11, No 4 (2024) | DIGITAL FINANCIAL INNOVATIONS AND FINANCIAL DEEPENING OF COMMERCIAL BANKS IN NAIROBI CITY COUNTY KENYA | Abstract PDF |
CAROL WANJIRA MUNDIA, DANIEL MAKORI, PhD | ||
Vol 10, No 3 (2023) | DIGITAL INNOVATIONS ADOPTION AND FINANCIAL PERFORMANCE OF MICROFINANCE BANKS IN KENYA | Abstract PDF |
ALI SALIM OMAR, JOSEPH THEURI, PhD | ||
Vol 11, No 1 (2024) | DIGITAL INTEGRATION AND PERFORMANCE OF INFORMATION AND COMMUNICATION TECHNOLOGY AUTHORITY, KENYA | Abstract PDF |
ELVIS KOMBE CHIRO, JOSPHAT KYALO, PhD | ||
Vol 7, No 3 (2020) | DIGITAL MARKETING PRACTICES ON THE PERFORMANCE OF PETROLEUM COMPANIES IN KENYA: A CASE STUDY OF VIVO ENERGY KENYA | Abstract PDF |
JOSEPH MAUNDU (MBA) | ||
401 - 425 of 2891 Items | << < 12 13 14 15 16 17 18 19 20 21 > >> |
PAST ISSUES:
This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License.